Afterward hardtop and bimini on our Antares 8 for rent Pula will ensure nice shade for all passengers on board and for those who want some privacy or take a nap while waves swaying the boat it has spacy cabin. At that cabin is enough enough space for 2 persons.
After all, your vacation on the sea will be carefree thanks to Antares 8 equipment as spacious toilet and gas cooker. Boat also has 220 V if it’s conected to shore power + solar. When you decide to freshen up in the sea big swimming platforms and ladder will make your entering and exiting easy. As great way to cool down quickly and get back on the soft cushions is with deck shower and fresh water.
Antares 8 for rent has electronic anchor winch which will make anchoring fast and easy and as help in safety navigation and cruising there is GPS chart plotter with maps, echo sounder, MGF engine instrument and all other safety equipment.
- Max Sleeping guests: 4
- Max Cruising guests: 8
- Boat type: Motor Yacht
- Length: 27 ft (8 m)
- Bathrooms: 1
- Kitchens: 1a
- Cabins: 1
- Manufacturer: Beneteau
- Model: Antares 8
- Built in: 06 / 2017
- Engines: 1 x 200hp
- Fuel Type: Gasoline
- Water capacity: 100 L
- Fuel capacity: 280 L
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6235€ | 7235€ | 8235€ | 9235€ | 10235€ |
11235€ | 12235€ | 13235€ | 14235€ | 15235€ | 16235€ | 17235€ |
18235€ | 19235€ | 20235€ | 21235€ | 22235€ | 23235€ | 24235€ |
25235€ | 26235€ | 27235€ | 28235€ | 29235€ | 30235€ |
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1235€ | ||||||
2235€ | 3235€ | 4235€ | 5235€ | 6235€ | 7235€ | 8235€ |
9235€ | 10235€ | 11235€ | 12235€ | 13235€ | 14235€ | 15235€ |
16235€ | 17235€ | 18235€ | 19235€ | 20235€ | 21235€ | 22235€ |
23235€ | 24235€ | 25235€ | 26235€ | 27235€ | 28235€ | 29235€ |
30235€ | 31235€ |
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1245€ | 2245€ | 3245€ | 4245€ | 5245€ | ||
6245€ | 7245€ | 8245€ | 9245€ | 10245€ | 11245€ | 12245€ |
13245€ | 14245€ | 15245€ | 16245€ | 17245€ | 18245€ | 19245€ |
20245€ | 21245€ | 22245€ | 23245€ | 24245€ | 25245€ | 26245€ |
27284€ | 28284€ | 29284€ | 30284€ | 31284€ |
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1284€ | 2284€ | |||||
3284€ | 4284€ | 5284€ | 6284€ | 7284€ | 8284€ | 9284€ |
10284€ | 11284€ | 12284€ | 13284€ | 14284€ | 15284€ | 16284€ |
17284€ | 18284€ | 19284€ | 20284€ | 21284€ | 22284€ | 23284€ |
24284€ | 25284€ | 26284€ | 27284€ | 28284€ |
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1284€ | 2284€ | |||||
3284€ | 4284€ | 5284€ | 6284€ | 7284€ | 8284€ | 9284€ |
10284€ | 11284€ | 12284€ | 13284€ | 14284€ | 15284€ | 16284€ |
17284€ | 18284€ | 19284€ | 20284€ | 21284€ | 22284€ | 23284€ |
24284€ | 25284€ | 26284€ | 27284€ | 28284€ | 29284€ | 30284€ |
31284€ |
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1284€ | 2284€ | 3284€ | 4284€ | 5284€ | 6284€ | |
7284€ | 8284€ | 9284€ | 10284€ | 11284€ | 12284€ | 13284€ |
14284€ | 15284€ | 16284€ | 17284€ | 18284€ | 19284€ | 20284€ |
21284€ | 22284€ | 23284€ | 24284€ | 25284€ | 26284€ | 27284€ |
28284€ | 29284€ | 30284€ |