Merry fisher 795 offers an exceptional cruising experience with the whole family in a comfortable way. It is perfect for 4 people. It has one cabin for two people and the possibility of an extra bed for two people. Pillows, blankets, towels are included in the price. spacious toilet with shower, will bring you closer to the feeling of comfort. The solar panel, GPS plotter, bimini, aidio system and external speakers are all part of the equipment that will accompany you on your adventures. a fully equipped kitchen with a sink, stove, kitchenure, dishwashing detergent, rags and sponges will add a sense of flawlessness at sea.
- Max Sleeping guests: 4
- Max Cruising guests: 9
- Boat type: Motor Yacht
- Length: 7 m
- Bathrooms: 1
- Kitchens: 1
- Cabins: 1
- Manufacturer: Jeanneau
- Model: Merry fisher 795
- Built in: 01 / 2024
- Engines: 1 x 200hp
- Fuel Type: Gasoline
- Water capacity: 100 L
- Fuel capacity: 280 L
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7245€ | 8245€ | 9245€ | 10245€ |
11245€ | 12245€ | 13245€ | 14245€ | 15245€ | 16245€ | 17245€ |
18245€ | 19245€ | 20245€ | 21245€ | 22245€ | 23245€ | 24245€ |
25245€ | 26245€ | 27245€ | 28245€ | 29245€ | 30245€ |
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1245€ | ||||||
2245€ | 3245€ | 4245€ | 5245€ | 6245€ | 7245€ | 8245€ |
9245€ | 10245€ | 11245€ | 12245€ | 13245€ | 14245€ | 15245€ |
16245€ | 17245€ | 18245€ | 19245€ | 20245€ | 21245€ | 22245€ |
23245€ | 24245€ | 25245€ | 26245€ | 27245€ | 28245€ | 29245€ |
30245€ | 31245€ |
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1245€ | 2245€ | 3245€ | 4245€ | 5245€ | ||
6245€ | 7245€ | 8245€ | 9245€ | 10245€ | 11245€ | 12245€ |
13245€ | 14245€ | 15245€ | 16245€ | 17245€ | 18245€ | 19245€ |
20245€ | 21245€ | 22245€ | 23245€ | 24245€ | 25245€ | 26245€ |
27284€ | 28284€ | 29284€ | 30284€ | 31284€ |
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1284€ | 2284€ | |||||
3284€ | 4284€ | 5284€ | 6284€ | 7284€ | 8284€ | 9284€ |
10284€ | 11284€ | 12284€ | 13284€ | 14284€ | 15284€ | 16284€ |
17284€ | 18284€ | 19284€ | 20284€ | 21284€ | 22284€ | 23284€ |
24284€ | 25284€ | 26284€ | 27284€ | 28284€ |
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1284€ | 2284€ | |||||
3284€ | 4284€ | 5284€ | 6284€ | 7284€ | 8284€ | 9284€ |
10284€ | 11284€ | 12284€ | 13284€ | 14284€ | 15284€ | 16284€ |
17284€ | 18284€ | 19284€ | 20284€ | 21284€ | 22284€ | 23284€ |
24284€ | 25284€ | 26284€ | 27284€ | 28284€ | 29284€ | 30284€ |
31284€ |
M | D | M | D | F | S | S |
---|---|---|---|---|---|---|
1284€ | 2284€ | 3284€ | 4284€ | 5284€ | 6284€ | |
7284€ | 8284€ | 9284€ | 10284€ | 11284€ | 12284€ | 13284€ |
14284€ | 15284€ | 16284€ | 17284€ | 18284€ | 19284€ | 20284€ |
21284€ | 22284€ | 23284€ | 24284€ | 25284€ | 26284€ | 27284€ |
28284€ | 29284€ | 30284€ |
Available
Booked